BASW Membership Pricing
The rates for BASW membership are provided below and are effective from October 2012 to September 2013
Membership Category |
Monthly Fee |
Monthly Fee |
|
|---|---|---|---|
| 1. | Members in the UK who have been qualified and who have worked in a social work post for over 5 years | £20.80 | £16.64 |
| 2. | Newly qualified** (50% discount for the first post-qualifying year after graduating) ** Only available to previous BASW student members |
£7.43 | £5.95 |
| 3. | Members in the UK who have been qualified and have worked in a social work post for less than 5 years | £14.85 | £11.88 |
| 4. | Members in the UK working part-time (less than 25 hours per week) | £14.85 | £11.88 |
| 5. | Members not in remunerative employment | £9.95 | £7.96 |
| 6. | Students | £4.38 | £3.51 |
| 7. | Fully retired (retiring after 1st October 2012 and a BASW member for 5 years prior to retirement) | £8.49 | £6.80 |
Optional | |||
| Independent Basic (additional monthly fee) | £5 | ||
| Independent Plus (additional monthly fee) | £15 | ||
* TAX RELIEF will vary according to the tax situation of each individual member. The illustration above shows the net cost of membership after tax relief for someone paying income tax at the basic rate of 20%.
Join Online or call 0121 622 8401 to sign up


